Market revenue in 2023 | USD 3,128.7 million |
Market revenue in 2030 | USD 7,668.1 million |
Growth rate | 13.7% (CAGR from 2023 to 2030) |
Largest segment | Ultrasonic |
Fastest growing segment | Ultrasonic |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Ultrasonic |
Key market players worldwide | Deutsche Bank AG, Nippon Express Holdings Inc, FedEx Corp, RXO Inc, XPO Inc, Ryder Systems, Mitsubishi Corp, C.H. Robinson Worldwide Inc, Americold Realty Trust Inc, Lineage Logistics, Kuehne + Nagel International AG, Newcold |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account