Market revenue in 2023 | USD 4,439.5 million |
Market revenue in 2030 | USD 7,006.2 million |
Growth rate | 6.7% (CAGR from 2023 to 2030) |
Largest segment | Braces & supports type |
Fastest growing segment | Braces & Supports Type |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Braces & Supports Type, Pain Management Products |
Braces & supports type was the largest segment with a revenue share of 74.88% in 2023. Horizon Databook has segmented the Global orthopedic braces and supports market based on braces & supports type, pain management products covering the revenue growth of each sub-segment from 2017 to 2030.
Rising incidence of osteoarthritis is considered as one of the key drivers for orthopedic braces and supports market. It is the most common form of arthritis affecting the population of all ages. According to Arthritis Foundation, it was estimated that over 78 million people in the U.S. with 18 years of age or above are anticipated to be diagnosed with arthritis by 2040.
Thus, people with arthritis are the primary target population for orthopedic braces. Hence, the rising prevalence of this disease is expected to heighten the demand for these devices. Rheumatoid arthritis is also another form, which affects the joints of the body and leads to muscle pain. According to RheumatoidArthritis.org 2016 statistics, around 1.3 million U.S. population and 1%of the global population is suffering from rheumatoid arthritis.
American Academy of Orthopedic Surgeons estimated that 90% of patients suffering from rheumatoid arthritis tend to develop some kind of symptoms in their foot and ankle. Thus, increasing the incidence of these chronic diseases leads to high demand for orthopedic braces and supports, which thereby impels the growth of the market.
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,334.2 | 1,380.8 | 1,434.9 | 1,349.9 | 1,394.8 | 1,442.7 | 1,497.4 | 1,560.1 | 1,632.1 | 1,715.0 | 1,810.7 | 1,921.7 | 2,050.9 | 2,202.0 | 5.7% |
Europe | 1,073.7 | 1,118.8 | 1,170.5 | 1,108.9 | 1,153.8 | 1,201.8 | 1,256.4 | 1,318.6 | 1,389.6 | 1,471.1 | 1,564.9 | 1,673.5 | 1,799.9 | 1,947.7 | 6.5% |
Asia Pacific | 834.3 | 882.1 | 936.5 | 900.1 | 950.1 | 1,003.8 | 1,064.3 | 1,132.6 | 1,210.3 | 1,298.9 | 1,400.7 | 1,518.2 | 1,654.8 | 1,814.6 | 7.9% |
Latin America | 313.9 | 331.5 | 351.5 | 337.4 | 355.7 | 375.4 | 397.5 | 422.6 | 451.0 | 483.5 | 520.8 | 563.9 | 614.0 | 672.6 | 7.8% |
MEA | 181.2 | 190.5 | 201.2 | 192.4 | 201.9 | 212.3 | 223.9 | 237.1 | 252.1 | 269.2 | 288.9 | 311.8 | 338.2 | 369.2 | 7.4% |
Overall | 3,737.4 | 3,903.8 | 4,094.6 | 3,888.7 | 4,056.3 | 4,235.9 | 4,439.5 | 4,670.9 | 4,935.0 | 5,237.6 | 5,586.0 | 5,989.1 | 6,457.9 | 7,006.2 | 6.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account