Market revenue in 2023 | USD 269,500.3 million |
Market revenue in 2030 | USD 747,376.0 million |
Growth rate | 15.7% (CAGR from 2023 to 2030) |
Largest segment | Native advertising |
Fastest growing segment | Full-Screen Interstitials |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Native Advertising, Video Advertising, Display Advertising, Full-Screen Interstitials |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to online advertising market will help companies and investors design strategic landscapes.
Native advertising was the largest segment with a revenue share of 25.12% in 2023. Horizon Databook has segmented the Global online advertising market based on native advertising, video advertising, display advertising, full-screen interstitials covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global online advertising market, including forecasts for subscribers. This global databook contains high-level insights into Global online advertising market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 56,111.8 | 63,516.6 | 70,854.8 | 79,279.3 | 88,988.0 | 100,223.0 | 113,282.6 | 128,536.7 | 146,448.2 | 167,600.6 | 192,736.5 | 222,809.3 | 259,056.1 | 14.5% |
Europe | 31,324.2 | 36,030.9 | 40,843.3 | 46,438.0 | 52,967.3 | 60,618.7 | 69,625.0 | 80,277.2 | 92,941.9 | 108,085.2 | 126,304.0 | 148,371.1 | 175,296.3 | 16.4% |
Asia Pacific | 42,607.9 | 49,205.1 | 55,998.7 | 63,922.7 | 73,200.3 | 84,107.5 | 96,987.7 | 112,270.8 | 130,499.8 | 152,365.9 | 178,756.6 | 210,822.8 | 250,071.6 | 16.8% |
Latin America | 9,728.1 | 11,089.7 | 12,458.4 | 14,038.2 | 15,868.8 | 17,998.6 | 20,487.8 | 23,410.9 | 26,861.8 | 30,959.0 | 35,853.8 | 41,741.2 | 48,874.8 | 15.3% |
MEA | 3,718.1 | 4,224.2 | 4,714.9 | 5,262.0 | 5,872.0 | 6,552.4 | 7,311.4 | 8,158.1 | 9,102.6 | 10,155.4 | 11,328.0 | 12,631.7 | 14,077.3 | 11.5% |
Overall | 143,490.0 | 164,066.5 | 184,870.1 | 208,940.2 | 236,896.4 | 269,500.3 | 307,694.5 | 352,653.8 | 405,854.3 | 469,166.1 | 544,978.8 | 636,376.0 | 747,376.0 | 15.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account