Market revenue in 2023 | USD 5,627.5 million |
Market revenue in 2030 | USD 9,521.7 million |
Growth rate | 7.8% (CAGR from 2023 to 2030) |
Largest segment | Solution |
Fastest growing segment | Solution |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Solution |
Key market players worldwide | Cisco Systems Inc, Honeywell International Inc, Huawei Digital Power Technologies Co, Huawei Technologies, Intel Corp, Microsoft Corp, Schneider Electric SE, Siemens AG, United Technologies Corporation |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account