Market revenue in 2023 | USD 8,170.1 million |
Market revenue in 2030 | USD 10,763.9 million |
Growth rate | 4% (CAGR from 2023 to 2030) |
Largest segment | Pwr |
Fastest growing segment | PWR |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | PWR, BWR, PHWR, GCR |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Reactor Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,579.3 | 1,709.5 | 1,850.6 | 2,176.4 | 2,279.7 | 2,387.9 | 2,501.2 | 2,620.0 | 2,739.5 | 2,859.9 | 2,981.1 | 3,103.1 | 3,225.9 | 4.4% |
Europe | 2,572.5 | 2,779.5 | 3,003.0 | 3,525.1 | 3,685.5 | 3,853.1 | 4,028.3 | 4,211.5 | 4,395.3 | 4,579.7 | 4,764.6 | 4,950.2 | 5,136.4 | 4.2% |
Asia Pacific | 957.3 | 1,029.6 | 1,107.4 | 1,294.1 | 1,346.8 | 1,401.7 | 1,458.9 | 1,518.3 | 1,577.5 | 1,636.2 | 1,694.6 | 1,752.6 | 1,810.3 | 3.7% |
Latin America | 222.5 | 233.9 | 245.9 | 280.9 | 285.7 | 290.7 | 295.7 | 300.8 | 305.3 | 309.1 | 312.3 | 314.8 | 316.6 | 1.2% |
MEA | 169.5 | 181.0 | 193.1 | 223.5 | 230.2 | 236.7 | 243.1 | 249.4 | 255.3 | 260.7 | 265.8 | 270.4 | 274.7 | 2.2% |
Overall | 5,501.0 | 5,933.5 | 6,400.0 | 7,500.0 | 7,827.9 | 8,170.1 | 8,527.2 | 8,900.0 | 9,272.8 | 9,645.6 | 10,018.3 | 10,391.1 | 10,763.9 | 4.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account