Market revenue in 2023 | USD 890,489.5 million |
Market revenue in 2030 | USD 1,458,744.2 million |
Growth rate | 7.3% (CAGR from 2023 to 2030) |
Largest segment | Fruit juice' |
Fastest growing segment | Fruit Juice' |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Fruit Juice' |
Key market players worldwide | DohlerGroup |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account