Market revenue in 2022 | USD 181.7 million |
Market revenue in 2030 | USD 271.0 million |
Growth rate | 5.1% (CAGR from 2022 to 2030) |
Largest segment | Spray |
Fastest growing segment | Gel |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Injectable, Gel, Spray, Dressings |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to nasal packing devices market will help companies and investors design strategic landscapes.
Spray was the largest segment with a revenue share of 29.88% in 2024. Horizon Databook has segmented the Global nasal packing devices market based on injectable, gel, spray, dressings covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global nasal packing devices market , including forecasts for subscribers. This global databook contains high-level insights into Global nasal packing devices market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 78.1 | 80.8 | 83.8 | 86.9 | 90.1 | 93.6 | 97.1 | 100.9 | 104.8 | 108.9 | 113.3 | 117.8 | 122.6 | 4.0% |
Europe | 47.3 | 49.9 | 52.8 | 55.9 | 59.1 | 62.6 | 66.3 | 70.2 | 74.5 | 79.0 | 83.8 | 89.0 | 94.5 | 6.1% |
Asia Pacific | 22.0 | 23.5 | 25.0 | 26.7 | 28.6 | 30.5 | 32.6 | 34.8 | 37.2 | 39.8 | 42.5 | 45.5 | 48.6 | 6.9% |
Latin America | 5.6 | 5.8 | 6.0 | 6.2 | 6.4 | 6.6 | 6.8 | 7.0 | 7.2 | 7.5 | 7.7 | 8.0 | 8.2 | 3.3% |
MEA | 2.1 | 2.2 | 2.2 | 2.3 | 2.3 | 2.4 | 2.4 | 2.5 | 2.6 | 2.6 | 2.7 | 2.8 | 2.8 | 2.6% |
Overall | 155.0 | 162.2 | 169.8 | 177.9 | 186.5 | 195.6 | 205.2 | 215.4 | 226.3 | 237.8 | 250.0 | 263.0 | 276.8 | 5.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account