Market revenue in 2020 | USD 602.9 million |
Market revenue in 2027 | USD 1,106.1 million |
Growth rate | 9.1% (CAGR from 2020 to 2027) |
Largest segment | Abdominal myomectomy |
Fastest growing segment | Laparscopic Myomectomy |
Historical data covered | 2016 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Abdominal Myomectomy, Hysteroscopic Myomectomy, Laparscopic Myomectomy |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to myomectomy market will help companies and investors design strategic landscapes.
Abdominal myomectomy was the largest segment with a revenue share of 39.34% in 2020. Horizon Databook has segmented the Global myomectomy market based on abdominal myomectomy, hysteroscopic myomectomy, laparscopic myomectomy covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global myomectomy market , including forecasts for subscribers. This global databook contains high-level insights into Global myomectomy market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 230.2 | 249.6 | 270.9 | 294.4 | 318.2 | 344.2 | 372.7 | 404.0 | 438.3 | 476.0 | 517.5 | 563.1 | 8.5% |
Europe | 88.7 | 96.7 | 105.6 | 115.5 | 125.6 | 136.7 | 148.9 | 162.4 | 177.3 | 193.8 | 212.0 | 232.2 | 9.2% |
Asia Pacific | 52.4 | 57.8 | 63.9 | 70.7 | 77.8 | 85.6 | 94.3 | 104.0 | 114.8 | 126.8 | 140.2 | 155.2 | 10.4% |
Latin America | 30.1 | 33.0 | 36.2 | 39.8 | 43.5 | 47.5 | 52.0 | 57.0 | 62.5 | 68.6 | 75.4 | 83.0 | 9.7% |
MEA | 26.1 | 28.7 | 31.5 | 34.6 | 37.9 | 41.4 | 45.4 | 49.8 | 54.6 | 60.0 | 66.0 | 72.7 | 9.8% |
Overall | 427.5 | 465.8 | 508.2 | 555.1 | 602.9 | 655.5 | 713.4 | 777.2 | 847.6 | 925.3 | 1,011.2 | 1,106.1 | 9.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account