Market revenue in 2022 | USD 20,937.0 million |
Market revenue in 2030 | USD 44,673.1 million |
Growth rate | 9.9% (CAGR from 2022 to 2030) |
Largest segment | Kits & reagents |
Fastest growing segment | Enzymes |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Kits & Reagents, Enzymes |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to molecular biology enzymes, reagents and kits market will help companies and investors design strategic landscapes.
Kits & reagents was the largest segment with a revenue share of 67.5% in 2022. Horizon Databook has segmented the Global molecular biology enzymes, reagents and kits market based on kits & reagents, enzymes covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global molecular biology enzymes, reagents and kits market , including forecasts for subscribers. This global databook contains high-level insights into Global molecular biology enzymes, reagents and kits market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 5,246.6 | 5,795.3 | 6,832.3 | 8,497.2 | 9,584.7 | 10,744.8 | 11,974.4 | 13,270.3 | 14,628.2 | 16,043.6 | 17,511.3 | 19,026.0 | 20,582.1 | 10.0% |
Europe | 3,200.6 | 3,475.0 | 4,026.2 | 4,920.4 | 5,452.7 | 6,004.4 | 6,571.7 | 7,150.9 | 7,737.9 | 8,328.9 | 8,919.5 | 9,505.9 | 10,083.9 | 8.0% |
Asia Pacific | 2,287.2 | 2,595.4 | 3,141.1 | 4,007.9 | 4,635.5 | 5,324.9 | 6,077.8 | 6,894.7 | 7,776.1 | 8,721.6 | 9,730.6 | 10,802.3 | 11,934.9 | 12.6% |
Latin America | 504.3 | 543.8 | 625.7 | 759.0 | 834.7 | 911.9 | 989.9 | 1,067.9 | 1,145.1 | 1,221.1 | 1,294.8 | 1,365.7 | 1,433.1 | 7.0% |
MEA | 283.0 | 298.3 | 335.8 | 398.8 | 429.4 | 459.8 | 489.3 | 517.9 | 545.3 | 571.3 | 595.7 | 618.3 | 639.1 | 5.1% |
Overall | 11,521.7 | 12,707.8 | 14,961.1 | 18,583.3 | 20,937.0 | 23,445.8 | 26,103.1 | 28,901.7 | 31,832.6 | 34,886.5 | 38,051.9 | 41,318.2 | 44,673.1 | 9.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account