Market revenue in 2023 | USD 3,380.7 million |
Market revenue in 2030 | USD 16,888.7 million |
Growth rate | 25.8% (CAGR from 2023 to 2030) |
Largest segment | Software |
Fastest growing segment | Services |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Services, Software |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to mobile encryption market will help companies and investors design strategic landscapes.
Software was the largest segment with a revenue share of 64.51% in 2023. Horizon Databook has segmented the Global mobile encryption market based on services, software covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global mobile encryption market , including forecasts for subscribers. This global databook contains high-level insights into Global mobile encryption market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Solution | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 131.4 | 160.6 | 202.7 | 253.5 | 317.1 | 397.0 | 496.9 | 622.7 | 781.4 | 982.0 | 1,239.2 | 1,568.4 | 1,991.5 | 26.1% |
Europe | 260.2 | 320.5 | 407.4 | 513.4 | 647.1 | 816.1 | 1,029.3 | 1,299.6 | 1,642.9 | 2,080.1 | 2,644.5 | 3,372.1 | 4,313.9 | 27.1% |
North America | 441.7 | 531.3 | 659.4 | 811.2 | 998.2 | 1,229.0 | 1,513.2 | 1,865.4 | 2,302.2 | 2,845.9 | 3,532.3 | 4,397.4 | 5,492.1 | 24.0% |
MEA | 71.8 | 88.7 | 112.9 | 142.1 | 178.3 | 223.2 | 278.8 | 347.7 | 432.9 | 538.4 | 670.4 | 834.8 | 1,039.6 | 24.8% |
Asia Pacific | 217.1 | 270.1 | 346.7 | 441.2 | 561.6 | 715.3 | 911.1 | 1,161.8 | 1,483.2 | 1,896.7 | 2,435.2 | 3,136.0 | 4,051.6 | 28.3% |
Overall | 1,122.1 | 1,371.2 | 1,729.1 | 2,161.4 | 2,702.4 | 3,380.7 | 4,229.3 | 5,297.1 | 6,642.6 | 8,343.1 | 10,521.5 | 13,308.7 | 16,888.7 | 25.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account