Market revenue in 2023 | USD 17,420.0 million |
Market revenue in 2030 | USD 51,998.4 million |
Growth rate | 16.9% (CAGR from 2023 to 2030) |
Largest segment | Disinfection robots |
Fastest growing segment | Dispensing Robots |
Historical data covered | 2016 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Disinfection Robots, Robotic Nurse Assistants, Medical Telepresence Robots, Delivery Robots, Dispensing Robots |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to medical service robots market will help companies and investors design strategic landscapes.
Disinfection robots was the largest segment with a revenue share of 20.64% in 2024. Horizon Databook has segmented the Global medical service robots market based on disinfection robots, robotic nurse assistants, medical telepresence robots, delivery robots, dispensing robots covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global medical service robots market , including forecasts for subscribers. This global databook contains high-level insights into Global medical service robots market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 44.0 | 54.9 | 133.1 | 172.0 | 231.1 | 313.7 | 439.5 | 529.1 | 634.5 | 758.0 | 901.9 | 1,069.0 | 1,262.0 | 1,484.0 | 1,738.2 | 19.3% |
Europe | 267.2 | 329.7 | 791.2 | 1,011.2 | 1,350.2 | 1,786.4 | 2,439.2 | 2,862.4 | 3,346.1 | 3,896.6 | 4,520.3 | 5,223.4 | 6,012.6 | 6,894.0 | 7,873.7 | 16.3% |
North America | 142.7 | 179.0 | 436.5 | 567.1 | 762.5 | 1,036.7 | 1,469.1 | 1,788.0 | 2,166.8 | 2,614.5 | 3,141.3 | 3,758.0 | 4,476.8 | 5,310.3 | 6,272.4 | 20.4% |
MEA | 49.3 | 62.1 | 152.3 | 198.8 | 275.1 | 372.2 | 517.9 | 619.5 | 738.2 | 876.3 | 1,036.3 | 1,220.9 | 1,432.9 | 1,675.3 | 1,951.3 | 18.6% |
Asia Pacific | 1,018.2 | 1,270.2 | 3,081.9 | 3,983.1 | 5,323.4 | 7,124.2 | 9,814.6 | 11,621.1 | 13,709.3 | 16,112.8 | 18,867.2 | 22,010.1 | 25,580.3 | 29,617.7 | 34,163.0 | 17.4% |
Overall | 1,521.4 | 1,895.8 | 4,595.0 | 5,932.3 | 7,942.3 | 10,633.1 | 14,680.3 | 17,420.0 | 20,594.8 | 24,258.2 | 28,466.9 | 33,281.4 | 38,764.5 | 44,981.3 | 51,998.4 | 16.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account