Market revenue in 2023 | USD 52,021.8 million |
Market revenue in 2030 | USD 419,943.9 million |
Growth rate | 34.8% (CAGR from 2023 to 2030) |
Largest segment | Services |
Fastest growing segment | Services |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Solution, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to machine learning market will help companies and investors design strategic landscapes.
Services was the largest segment with a revenue share of 52.92% in 2023. Horizon Databook has segmented the Global machine learning market based on solution, services covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global machine learning market , including forecasts for subscribers. This global databook contains high-level insights into Global machine learning market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,581.0 | 3,876.2 | 5,658.1 | 7,941.4 | 10,848.8 | 14,617.3 | 19,421.2 | 25,440.2 | 32,773.8 | 41,505.2 | 52,015.1 | 64,718.7 | 80,026.9 | 27.5% |
Europe | 1,877.2 | 2,891.8 | 4,329.7 | 6,233.2 | 8,734.4 | 12,071.5 | 16,451.9 | 22,106.1 | 29,261.4 | 38,147.0 | 49,316.5 | 63,450.5 | 81,351.7 | 31.3% |
Asia Pacific | 1,491.9 | 2,523.5 | 4,148.6 | 6,558.1 | 10,090.5 | 15,312.8 | 22,915.3 | 33,909.3 | 49,221.9 | 70,116.4 | 98,745.6 | 138,036.7 | 191,866.5 | 43.5% |
Latin America | 673.9 | 1,090.8 | 1,718.4 | 2,606.9 | 3,854.9 | 5,630.8 | 8,122.8 | 11,570.0 | 16,215.7 | 22,360.4 | 30,550.2 | 41,509.1 | 56,170.3 | 38.9% |
MEA | 537.2 | 921.5 | 1,487.4 | 2,243.6 | 3,205.2 | 4,389.4 | 5,738.3 | 7,001.9 | 8,283.0 | 9,447.1 | 10,373.4 | 10,849.4 | 10,528.6 | 13.3% |
Overall | 7,161.2 | 11,303.7 | 17,342.2 | 25,583.1 | 36,733.7 | 52,021.8 | 72,649.5 | 100,027.5 | 135,755.8 | 181,576.0 | 241,000.8 | 318,564.3 | 419,943.9 | 34.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account