Market revenue in 2019 | USD 65,433.3 million |
Market revenue in 2027 | USD 107,525.1 million |
Growth rate | 6.4% (CAGR from 2019 to 2027) |
Largest segment | Bioethanol |
Fastest growing segment | Others (Green Diesel, Propanol, Butanol) |
Historical data covered | 2017 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Bioethanol, Biodiesel, Others (Green Diesel, Propanol, Butanol) |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to liquid biofuels market will help companies and investors design strategic landscapes.
Bioethanol was the largest segment with a revenue share of 73% in 2019. Horizon Databook has segmented the Global liquid biofuels market based on bioethanol, biodiesel, others (green diesel, propanol, butanol) covering the revenue growth of each sub-segment from 2017 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global liquid biofuels market , including forecasts for subscribers. This global databook contains high-level insights into Global liquid biofuels market from 2017 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 28,197.2 | 29,403.6 | 30,983.5 | 33,323.1 | 34,310.6 | 35,498.7 | 37,401.9 | 39,892.9 | 42,709.0 | 45,979.7 | 49,799.2 | 6.1% |
Europe | 10,305.0 | 10,775.4 | 11,385.6 | 12,350.2 | 12,769.6 | 13,267.2 | 14,037.2 | 15,035.0 | 16,163.9 | 17,474.8 | 19,005.9 | 6.6% |
Asia Pacific | 5,770.9 | 6,080.4 | 6,473.2 | 7,083.4 | 7,380.4 | 7,726.6 | 8,236.6 | 8,887.9 | 9,625.8 | 10,482.5 | 11,483.4 | 7.4% |
Latin America | 15,004.5 | 15,640.3 | 16,474.1 | 17,871.9 | 18,435.9 | 19,109.8 | 20,171.9 | 21,555.4 | 23,120.0 | 24,936.9 | 27,058.7 | 6.4% |
MEA | 108.1 | 111.8 | 116.9 | 125.2 | 128.1 | 131.5 | 137.6 | 145.7 | 154.9 | 165.5 | 178.0 | 5.4% |
Overall | 59,385.5 | 62,011.5 | 65,433.3 | 70,753.7 | 73,024.6 | 75,733.8 | 79,985.2 | 85,516.9 | 91,773.5 | 99,039.3 | 107,525.1 | 6.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account