Market revenue in 2023 | USD 25,206.8 million |
Market revenue in 2030 | USD 39,534.9 million |
Growth rate | 6.6% (CAGR from 2023 to 2030) |
Largest segment | Fruit concentrates |
Fastest growing segment | Fruit Concentrates |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Fruit Concentrates |
Key market players worldwide | DohlerGroup, ADM, SunOpta Inc |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account