Market revenue in 2022 | USD 116.7 million |
Market revenue in 2030 | USD 174.4 million |
Growth rate | 5.1% (CAGR from 2022 to 2030) |
Largest segment | Multifocal intraocular lenses |
Fastest growing segment | Monofocal Intraocular Lenses |
Historical data | 2018 - 2021 |
Base year | 2022 |
Forecast period | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Monofocal Intraocular Lenses, Multifocal Intraocular Lenses, Toric Intraocular Lenses, Accommodative Intraocular Lenses |
Key market players worldwide | Alcon Inc, Bausch & Lomb Corp, Carl Zeiss Meditec AG, Staar Surgical Co, Hoya Corp, Johnson & Johnson, Rayner Surgical Group, Eyekon Medical, Lenstec, HumanOptics |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account