Market revenue in 2022 | USD 146,672.9 million |
Market revenue in 2030 | USD 588,237.3 million |
Growth rate | 19% (CAGR from 2022 to 2030) |
Largest segment | Food products |
Fastest growing segment | Food Products |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Food Products, Non-food Products |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to instant grocery market will help companies and investors design strategic landscapes.
Food products was the largest segment with a revenue share of 57.87% in 2022. Horizon Databook has segmented the Global instant grocery market based on food products, non-food products covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global instant grocery market , including forecasts for subscribers. This global databook contains high-level insights into Global instant grocery market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 19,648.3 | 21,526.9 | 23,847.3 | 27,743.2 | 33,165.8 | 38,356.9 | 44,625.3 | 52,236.3 | 61,530.5 | 72,946.9 | 86,910.0 | 104,022.4 | 124,900.7 | 150,178.3 | 18.6% |
Europe | 16,599.5 | 18,186.7 | 20,147.0 | 23,438.4 | 28,019.6 | 32,649.0 | 38,270.3 | 45,134.5 | 53,565.0 | 63,981.2 | 76,801.5 | 92,615.1 | 112,040.4 | 135,728.8 | 19.5% |
Asia Pacific | 15,034.0 | 16,471.4 | 18,246.9 | 21,227.9 | 25,377.0 | 29,702.2 | 34,972.1 | 41,429.5 | 49,388.2 | 59,256.5 | 71,448.8 | 86,546.2 | 105,167.6 | 127,973.6 | 20.0% |
Latin America | 11,251.1 | 12,326.9 | 13,655.6 | 15,886.5 | 18,991.6 | 21,898.1 | 25,400.1 | 29,642.7 | 34,811.8 | 41,146.7 | 48,875.2 | 58,322.7 | 69,817.8 | 83,695.1 | 18.3% |
MEA | 11,482.6 | 12,823.7 | 14,476.3 | 17,156.7 | 20,888.2 | 24,066.8 | 27,888.3 | 32,507.4 | 38,121.3 | 44,983.0 | 53,329.8 | 63,500.6 | 75,832.5 | 90,661.6 | 18.0% |
Overall | 74,015.5 | 81,335.7 | 90,373.0 | 105,452.7 | 126,442.1 | 146,672.9 | 171,156.0 | 200,950.4 | 237,416.8 | 282,314.1 | 337,365.3 | 405,007.1 | 487,759.0 | 588,237.3 | 19.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account