Market revenue in 2023 | USD 330,413.8 million |
Market revenue in 2030 | USD 423,753.7 million |
Growth rate | 3.6% (CAGR from 2023 to 2030) |
Largest segment | Polypropylene |
Fastest growing segment | Polypropylene |
Historical data covered | 2019 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Polypropylene, Acrylonitrile butadiene styrene, High-density polyethylene, Polystyrene, Other Raw Materials |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to injection molded plastic market will help companies and investors design strategic landscapes.
Polypropylene was the largest segment with a revenue share of 34.71% in 2023. Horizon Databook has segmented the Global injection molded plastic market based on polypropylene, acrylonitrile butadiene styrene, high-density polyethylene, polystyrene, other raw materials covering the revenue growth of each sub-segment from 2019 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global injection molded plastic market , including forecasts for subscribers. This global databook contains high-level insights into Global injection molded plastic market from 2019 to 2030, including revenue numbers, major trends, and company profiles.
Raw Material | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 51,865.7 | 52,441.9 | 55,478.3 | 58,288.7 | 62,166.6 | 64,433.4 | 66,912.2 | 67,140.4 | 68,750.7 | 70,421.6 | 72,554.6 | 74,970.1 | 2.7% |
Europe | 64,595.5 | 65,897.6 | 70,337.1 | 74,561.9 | 80,182.0 | 83,922.6 | 88,006.8 | 89,172.9 | 92,205.8 | 95,370.7 | 99,219.5 | 103,523.1 | 3.7% |
Asia Pacific | 98,690.1 | 103,147.6 | 112,724.0 | 122,309.7 | 136,335.4 | 143,611.7 | 151,491.9 | 154,326.4 | 160,347.1 | 166,556.4 | 173,908.5 | 181,994.6 | 4.2% |
Latin America | 15,972.8 | 16,108.3 | 16,996.6 | 17,811.2 | 18,957.5 | 19,585.1 | 20,272.1 | 20,274.2 | 20,691.5 | 21,123.5 | 21,690.0 | 22,336.0 | 2.4% |
MEA | 27,078.9 | 27,513.6 | 29,225.1 | 30,804.7 | 32,772.3 | 34,225.7 | 35,782.8 | 36,117.1 | 37,169.9 | 38,231.9 | 39,518.5 | 40,930.0 | 3.2% |
Overall | 258,203.0 | 265,108.9 | 284,761.2 | 303,776.2 | 330,413.8 | 345,778.5 | 362,465.8 | 367,030.9 | 379,165.0 | 391,704.1 | 406,891.2 | 423,753.7 | 3.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account