Market revenue in 2023 | USD 789.8 million |
Market revenue in 2030 | USD 6,595.2 million |
Growth rate | 35.4% (CAGR from 2023 to 2030) |
Largest segment | Software |
Fastest growing segment | Software |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Software |
Key market players worldwide | Apple Inc, Cisco Systems Inc, Ekahau, Alphabet Inc Class A, HERE Technologies Chicago, Honeywell International Inc, IndoorAtlas, Mappi International, NavVis, Microsoft Corp, Point Inside, Samsung Electronics Co Ltd, Ubisense, Siemens AG, Zebra Technologies Corp Class A |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account