Europe In-dash Navigation System Market Size & Outlook
The in-dash navigation system market in Europe is expected to reach a projected revenue of US$ 10,202.4 million by 2030. A compound annual growth rate of 12% is expected of Europe in-dash navigation system market from 2024 to 2030.
Revenue, 2023 (US$M)
$4,626.8
Forecast, 2030 (US$M)
$10,202.4
CAGR, 2024 - 2030
12%
Report Coverage
Europe
Europe in-dash navigation system market highlights
- The Europe in-dash navigation system market generated a revenue of USD 4,626.8 million in 2023.
- The market is expected to grow at a CAGR of 12% from 2024 to 2030.
- In terms of segment, display unit was the largest revenue generating component in 2023.
- Display Unit is the most lucrative component segment registering the fastest growth during the forecast period.
Europe data book summary
| Market revenue in 2023 | USD 4,626.8 million |
| Market revenue in 2030 | USD 10,202.4 million |
| Growth rate | 12% (CAGR from 2023 to 2030) |
| Largest segment | Display unit |
| Fastest growing segment | Display Unit |
| Historical data covered | 2018 - 2022 |
| Base year for estimation | 2023 |
| Forecast period covered | 2024 - 2030 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Display Unit |
Other key industry trends
- In terms of revenue, Europe region accounted for 25.0% of the global in-dash navigation system market in 2023.
- Globally, Asia Pacific is projected to lead the regional market in terms of revenue in 2030.
- Europe is the fastest growing regional market and is projected to reach USD 10,202.4 million by 2030.
No credit card required*
Horizon in a snapshot
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more
In-Dash Navigation System Market Companies
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| Clarion Co. | View profile | 5001-10000 | Tokyo, Tokyo, Japan, Asia | https://www.clarion.com/jp/ja/top.html |
| JVCKenwood Corp | View profile | 17240 | 3-12, Moriyacho, Kanagawa-ku, Kanagawa, Yokohama-shi, Japan, 221-0022 | https://www.jvckenwood.com |
| TomTom NV | View profile | 3700 | De Ruijterkade 154, Amsterdam, Netherlands, 1011 AC | https://www.tomtom.com |
| Robert Bosch Engineering & Business Solutions | View profile | 10001+ | Bangalore, Karnataka, India, Asia | http://www.bosch-india-software.com |
| Pioneer Corporate High Yield Fund Y | View profile | - | - | - |
| Harman International | View profile | 10001+ | Stamford, Connecticut, United States, North America | http://www.harman.com |
| Denso Corp | View profile | 195471 | 1-1 Showa-cho, Kariya, Japan, 448-8661 | http://www.denso.co.jp |
| Continental AG | View profile | 200888 | Continental-Plaza 1, 30001, P.O. Box 1 69, Hanover, NI, Germany, 30175 | https://www.continental.com |
| Garmin Ltd | View profile | 19900 | Muhlentalstrasse 2, Schaffhausen, Switzerland, 8200 | https://www.garmin.com |
Related industry reports
Related statistics
Sign up - it's easy, and free!
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more