Market revenue in 2023 | USD 423.9 million |
Market revenue in 2030 | USD 711.3 million |
Growth rate | 7.7% (CAGR from 2023 to 2030) |
Largest segment | Vitamin & mineral supplements |
Fastest growing segment | Herbal Supplements |
Historical data | 2018 - 2022 |
Base year | 2023 |
Forecast period | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Vitamin & Mineral Supplements, Amino Acids, Omega-3 Fatty Acids, Herbal Supplements, Probiotic Supplements |
Key market players worldwide | Bayer AG, Pfizer Inc, Sun Pharmaceutical Industries, Swisse Wellness, GlaxoSmithKline Consumer Healthcare (GSK CH India), Abbott Laboratories, Amway Corporation, The Nature's Bounty, Herbalife Ltd, Himalaya Global, Unilever PLC, Sanofi SA, Novartis AG ADR, Boehringer Ingelheim, Nestle SA, Danone SA |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account