Market revenue in 2023 | USD 69,325.1 million |
Market revenue in 2030 | USD 310,110.9 million |
Growth rate | 23.9% (CAGR from 2023 to 2030) |
Largest segment | Solution |
Fastest growing segment | Service |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Solution, Service |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Component | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 9,518.4 | 11,167.8 | 13,168.6 | 15,616.8 | 18,630.0 | 22,447.6 | 27,249.6 | 33,208.2 | 40,532.1 | 49,583.1 | 60,738.1 | 74,569.6 | 91,733.1 | 22.3% |
Europe | 5,857.8 | 7,042.8 | 8,509.6 | 10,340.6 | 12,640.1 | 15,606.0 | 19,412.0 | 24,240.9 | 30,318.5 | 38,006.6 | 47,711.2 | 60,030.7 | 75,685.6 | 25.3% |
Asia Pacific | 6,660.4 | 8,077.8 | 9,842.7 | 12,058.5 | 14,856.8 | 18,552.9 | 23,332.6 | 29,447.8 | 37,210.7 | 47,112.0 | 59,712.4 | 75,833.0 | 96,474.6 | 26.6% |
Latin America | 3,343.0 | 3,862.8 | 4,483.0 | 5,229.1 | 6,131.4 | 7,256.1 | 8,644.4 | 10,329.9 | 12,351.7 | 14,788.2 | 17,710.6 | 21,233.8 | 25,477.0 | 19.7% |
MEA | 2,306.4 | 2,714.9 | 3,211.9 | 3,821.8 | 4,575.0 | 5,462.5 | 6,569.0 | 7,927.8 | 9,579.1 | 11,596.2 | 14,051.8 | 17,058.4 | 20,740.6 | 21.0% |
Overall | 27,686.0 | 32,866.1 | 39,215.8 | 47,066.8 | 56,833.2 | 69,325.1 | 85,207.5 | 105,154.6 | 129,992.0 | 161,086.1 | 199,924.0 | 248,725.5 | 310,110.9 | 23.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account