Market revenue in 2023 | USD 15,973.0 million |
Market revenue in 2030 | USD 21,610.5 million |
Growth rate | 4.4% (CAGR from 2023 to 2030) |
Largest segment | Industrial |
Fastest growing segment | Residential |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Residential, Commercial, Industrial |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to hydrogen energy storage market will help companies and investors design strategic landscapes.
Industrial was the largest segment with a revenue share of 40.32% in 2023. Horizon Databook has segmented the Global hydrogen energy storage market based on residential, commercial, industrial covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global hydrogen energy storage market , including forecasts for subscribers. This global databook contains high-level insights into Global hydrogen energy storage market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Application | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,671.3 | 4,112.6 | 3,532.9 | 3,712.6 | 3,910.2 | 4,124.3 | 4,343.2 | 4,580.5 | 4,837.0 | 5,104.1 | 5,379.8 | 5,669.4 | 5,969.6 | 5.4% |
Europe | 4,137.6 | 4,567.2 | 3,864.4 | 4,007.8 | 4,158.2 | 4,317.5 | 4,488.3 | 4,667.5 | 4,849.8 | 5,045.2 | 5,248.9 | 5,452.8 | 5,661.8 | 4.0% |
Asia Pacific | 5,628.4 | 6,235.9 | 5,295.9 | 5,511.6 | 5,742.8 | 5,986.7 | 6,242.3 | 6,516.4 | 6,804.6 | 7,104.3 | 7,419.8 | 7,738.0 | 8,066.6 | 4.4% |
Latin America | 926.4 | 1,023.7 | 867.4 | 900.3 | 935.5 | 972.8 | 1,012.0 | 1,053.3 | 1,096.5 | 1,141.6 | 1,188.7 | 1,236.8 | 1,285.8 | 4.1% |
MEA | 601.6 | 652.9 | 543.0 | 553.7 | 563.4 | 571.8 | 586.9 | 591.9 | 596.5 | 600.3 | 607.2 | 620.6 | 626.7 | 1.3% |
Overall | 14,965.2 | 16,592.3 | 14,103.5 | 14,686.0 | 15,310.1 | 15,973.1 | 16,672.7 | 17,409.6 | 18,184.3 | 18,995.4 | 19,844.4 | 20,717.6 | 21,610.5 | 4.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account