Market revenue in 2024 | USD 2,955.6 million |
Market revenue in 2030 | USD 4,112.7 million |
Growth rate | 5.7% (CAGR from 2025 to 2030) |
Largest segment | Load type |
Fastest growing segment | Non Load Type |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Load Type, Non Load Type |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 707.1 | 744.8 | 758.2 | 780.2 | 808.2 | 845.1 | 887.9 | 935.6 | 986.7 | 1,040.6 | 1,098.4 | 1,159.9 | 1,225.6 | 5.6% |
Europe | 577.8 | 604.4 | 612.0 | 626.3 | 645.2 | 670.9 | 700.9 | 734.4 | 770.1 | 807.6 | 848.2 | 891.6 | 938.0 | 5.0% |
Asia Pacific | 665.3 | 702.9 | 718.4 | 742.2 | 772.6 | 812.4 | 858.4 | 909.6 | 964.8 | 1,023.2 | 1,085.2 | 1,151.3 | 1,221.5 | 6.1% |
Latin America | 152.6 | 161.0 | 164.4 | 169.7 | 176.4 | 185.0 | 195.0 | 206.1 | 218.1 | 230.8 | 244.3 | 258.6 | 273.9 | 5.9% |
MEA | 236.5 | 251.1 | 258.0 | 268.0 | 280.1 | 295.6 | 313.4 | 333.2 | 354.5 | 377.3 | 401.2 | 426.7 | 453.8 | 6.4% |
Overall | 2,339.3 | 2,464.1 | 2,510.9 | 2,586.4 | 2,682.5 | 2,809.0 | 2,955.6 | 3,118.9 | 3,294.2 | 3,479.5 | 3,677.2 | 3,888.0 | 4,112.7 | 5.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account