Market revenue in 2023 | USD 115,669.5 million |
Market revenue in 2030 | USD 293,721.7 million |
Growth rate | 14.2% (CAGR from 2023 to 2030) |
Largest segment | Software as a service (saas) |
Fastest growing segment | Infrastructure as a Service (IaaS) |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Infrastructure as a Service (IaaS), Platform as a Service (PaaS), Software as a Service (SaaS) |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to hybrid cloud market will help companies and investors design strategic landscapes.
Software as a service (saas) was the largest segment with a revenue share of 52.27% in 2023. Horizon Databook has segmented the Global hybrid cloud market based on infrastructure as a service (iaas), platform as a service (paas), software as a service (saas) covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global hybrid cloud market , including forecasts for subscribers. This global databook contains high-level insights into Global hybrid cloud market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Service | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 2,637.1 | 2,915.5 | 3,757.5 | 5,097.3 | 6,753.5 | 8,722.4 | 10,584.0 | 12,476.8 | 14,401.0 | 16,354.7 | 18,447.8 | 20,803.2 | 23,391.2 | 15.2% |
Europe | 8,970.1 | 9,797.3 | 12,475.2 | 16,721.1 | 21,890.2 | 27,936.8 | 33,499.1 | 39,025.7 | 44,516.6 | 49,966.0 | 55,705.6 | 62,090.3 | 69,008.9 | 13.9% |
North America | 14,198.9 | 15,466.3 | 19,639.8 | 26,251.6 | 34,270.7 | 43,613.8 | 52,148.1 | 60,576.1 | 68,897.7 | 77,103.9 | 85,704.8 | 95,240.1 | 105,530.3 | 13.6% |
MEA | 3,154.9 | 3,377.9 | 4,214.0 | 5,530.5 | 7,084.7 | 8,841.9 | 10,360.8 | 11,786.5 | 13,118.9 | 14,356.1 | 15,590.8 | 16,912.1 | 18,275.0 | 11.1% |
Asia Pacific | 7,470.1 | 8,386.1 | 10,969.8 | 15,097.2 | 20,283.6 | 26,554.6 | 32,649.0 | 38,983.3 | 45,558.1 | 52,367.9 | 59,768.9 | 68,175.8 | 77,516.3 | 16.7% |
Overall | 36,431.2 | 39,943.0 | 51,056.2 | 68,697.6 | 90,282.7 | 115,669.5 | 139,241.0 | 162,848.4 | 186,492.2 | 210,148.6 | 235,217.8 | 263,221.4 | 293,721.7 | 14.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account