Market revenue in 2023 | USD 277.6 million |
Market revenue in 2030 | USD 732.5 million |
Growth rate | 14.9% (CAGR from 2023 to 2030) |
Largest segment | 2d models |
Fastest growing segment | 2D Models |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | 2D Models |
Key market players worldwide | ATCC, Merck KGaA, AcceGen Biotech, ZenBio, Organovo Holdings Inc, Arsenal Capital Partners, Emulate, Mimetas, CN Bio |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account