Market revenue in 2024 | USD 1,339.3 million |
Market revenue in 2030 | USD 2,915.9 million |
Growth rate | 14% (CAGR from 2025 to 2030) |
Largest segment | 2d models |
Fastest growing segment | 3D Models |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | 2D Models, 3D Models |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 275.4 | 308.0 | 338.7 | 395.6 | 443.1 | 496.8 | 558.3 | 629.1 | 711.0 | 806.2 | 917.4 | 1,048.1 | 1,202.2 | 13.8% |
Europe | 188.7 | 210.7 | 231.4 | 269.8 | 301.8 | 338.0 | 379.2 | 426.7 | 481.6 | 545.3 | 619.7 | 706.9 | 809.8 | 13.7% |
Asia Pacific | 144.7 | 163.8 | 182.4 | 215.7 | 244.6 | 277.6 | 315.9 | 360.3 | 412.3 | 473.3 | 545.3 | 630.7 | 732.5 | 15.2% |
Latin America | 26.3 | 29.1 | 31.8 | 36.8 | 40.9 | 45.5 | 50.7 | 56.7 | 63.6 | 71.5 | 80.7 | 91.5 | 104.1 | 12.9% |
MEA | 18.5 | 20.5 | 22.4 | 25.9 | 28.7 | 31.8 | 35.2 | 39.1 | 43.5 | 48.4 | 53.9 | 60.2 | 67.4 | 11.5% |
Overall | 653.6 | 732.2 | 806.6 | 943.8 | 1,059.1 | 1,189.7 | 1,339.3 | 1,511.9 | 1,711.9 | 1,944.7 | 2,217.1 | 2,537.3 | 2,915.9 | 14.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account