Market revenue in 2022 | USD 152,489.1 million |
Market revenue in 2030 | USD 268,916.0 million |
Growth rate | 7.3% (CAGR from 2022 to 2030) |
Largest segment | Bedding |
Fastest growing segment | Upholstery |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Bedding, Kitchen, Upholstery, Towel |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to household textile market will help companies and investors design strategic landscapes.
Bedding was the largest segment with a revenue share of 41.52% in 2022. Horizon Databook has segmented the Global household textile market based on bedding, kitchen, upholstery, towel covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global household textile market , including forecasts for subscribers. This global databook contains high-level insights into Global household textile market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Application | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 6,050.2 | 6,261.0 | 6,200.3 | 6,134.4 | 6,359.4 | 6,597.0 | 6,847.5 | 7,112.1 | 7,385.8 | 7,677.7 | 7,980.3 | 8,302.3 | 8,641.7 | 3.7% |
Europe | 28,490.5 | 29,609.2 | 29,375.6 | 29,581.1 | 30,812.3 | 32,110.0 | 33,475.5 | 36,987.4 | 38,650.9 | 40,414.9 | 42,287.4 | 44,276.9 | 46,393.2 | 5.1% |
North America | 28,302.8 | 29,135.0 | 29,073.3 | 30,022.3 | 30,957.9 | 31,943.4 | 32,982.3 | 34,078.9 | 35,238.0 | 36,464.4 | 37,763.9 | 39,142.7 | 40,607.6 | 3.4% |
MEA | 5,865.6 | 6,058.1 | 5,974.1 | 5,891.9 | 6,091.3 | 6,305.7 | 6,530.2 | 6,765.6 | 7,011.0 | 7,269.4 | 7,537.9 | 7,823.2 | 8,123.8 | 3.5% |
Asia Pacific | 62,072.4 | 67,243.2 | 60,437.7 | 69,097.5 | 78,268.2 | 87,579.4 | 97,134.2 | 106,895.6 | 116,819.7 | 127,101.1 | 138,390.1 | 151,013.1 | 165,149.7 | 9.9% |
Overall | 130,781.5 | 138,306.5 | 131,061.0 | 140,727.2 | 152,489.1 | 164,535.5 | 176,969.7 | 191,839.6 | 205,105.4 | 218,927.5 | 233,959.6 | 250,558.2 | 268,916.0 | 7.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account