Market revenue in 2024 | USD 10,935.8 million |
Market revenue in 2030 | USD 15,850.5 million |
Growth rate | 6.4% (CAGR from 2024 to 2030) |
Largest segment | Inpatient services |
Fastest growing segment | Outpatient Services |
Historical data | 2018 - 2023 |
Base year | 2024 |
Forecast period | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Inpatient Services, Outpatient Services, Ancillary Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account