Market revenue in 2023 | USD 16,434.6 million |
Market revenue in 2030 | USD 42,547.8 million |
Growth rate | 14.6% (CAGR from 2023 to 2030) |
Largest segment | Integrated |
Fastest growing segment | Integrated |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Integrated |
Key market players worldwide | Altera Digital Health, Veradigm Inc, Oracle Corp, Change Healthcare, NXGN, Epic Systems Corporation, McKesson Corp, CareCloud Inc, Experian PLC, Plexus Technology Group | A Coronis Health Company |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account