Market revenue in 2022 | USD 119,091.5 million |
Market revenue in 2030 | USD 185,970.4 million |
Growth rate | 5.7% (CAGR from 2022 to 2030) |
Largest segment | Bedroom linen |
Fastest growing segment | Curtains and Drapes |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Bedroom Linen, Bathroom Linen, Carpets and Floor Coverings, Kitchen Linen, Curtains and Drapes |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to home textile market will help companies and investors design strategic landscapes.
Bedroom linen was the largest segment with a revenue share of 45.9% in 2022. Horizon Databook has segmented the Global home textile market based on bedroom linen, bathroom linen, carpets and floor coverings, kitchen linen, curtains and drapes covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global home textile market , including forecasts for subscribers. This global databook contains high-level insights into Global home textile market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 23,722.1 | 24,811.9 | 25,980.4 | 23,463.6 | 24,312.7 | 25,247.4 | 26,278.4 | 27,417.6 | 28,679.1 | 30,079.0 | 31,636.2 | 33,372.7 | 35,314.4 | 37,491.6 | 5.1% |
Europe | 26,164.8 | 27,316.2 | 28,549.1 | 25,734.5 | 26,614.2 | 27,583.4 | 28,652.8 | 29,834.8 | 31,143.8 | 32,596.4 | 34,211.8 | 36,012.7 | 38,025.5 | 40,281.2 | 4.9% |
Asia Pacific | 49,800.1 | 52,075.4 | 54,514.6 | 49,221.6 | 50,990.0 | 52,937.1 | 55,084.7 | 57,457.9 | 60,085.8 | 63,002.0 | 66,245.9 | 69,863.1 | 73,907.5 | 78,442.3 | 5.0% |
Latin America | 6,112.4 | 7,110.7 | 8,205.9 | 8,106.1 | 9,128.3 | 10,245.5 | 11,471.3 | 12,821.5 | 14,314.6 | 15,972.6 | 17,821.2 | 19,890.9 | 22,217.9 | 24,845.6 | 11.7% |
MEA | 2,768.5 | 2,920.9 | 3,085.2 | 2,810.8 | 2,938.1 | 3,078.1 | 3,232.2 | 3,402.3 | 3,590.6 | 3,799.6 | 4,032.2 | 4,292.0 | 4,582.8 | 4,909.6 | 6.0% |
Overall | 108,567.8 | 114,235.1 | 120,335.2 | 109,336.6 | 113,983.4 | 119,091.5 | 124,719.3 | 130,934.1 | 137,813.8 | 145,449.6 | 153,947.3 | 163,431.4 | 174,048.1 | 185,970.4 | 5.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account