Market revenue in 2023 | USD 103.1 million |
Market revenue in 2030 | USD 152.1 million |
Growth rate | 5.7% (CAGR from 2023 to 2030) |
Largest segment | Outpatient facilities |
Fastest growing segment | OUTPATIENT FACILITIES |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | HOSPITALS, OUTPATIENT FACILITIES |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to hearing amplifiers market will help companies and investors design strategic landscapes.
Outpatient facilities was the largest segment with a revenue share of 79.92% in 2023. Horizon Databook has segmented the Global hearing amplifiers market based on hospitals, outpatient facilities covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global hearing amplifiers market , including forecasts for subscribers. This global databook contains high-level insights into Global hearing amplifiers market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
End Use | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 4.4 | 4.6 | 3.8 | 4.4 | 5.4 | 5.7 | 6.1 | 6.4 | 6.8 | 7.3 | 7.7 | 8.3 | 8.8 | 6.2% |
Europe | 34.1 | 35.4 | 28.9 | 33.0 | 40.0 | 41.7 | 43.6 | 45.7 | 47.9 | 50.3 | 52.9 | 55.8 | 58.8 | 4.9% |
North America | 27.4 | 28.5 | 23.3 | 26.7 | 32.5 | 34.0 | 35.7 | 37.5 | 39.5 | 41.7 | 44.0 | 46.5 | 49.3 | 5.3% |
MEA | 3.1 | 3.2 | 2.7 | 3.1 | 3.8 | 4.0 | 4.3 | 4.5 | 4.8 | 5.1 | 5.4 | 5.7 | 6.1 | 6.0% |
Asia Pacific | 12.8 | 13.6 | 11.3 | 13.3 | 16.5 | 17.6 | 18.8 | 20.1 | 21.6 | 23.2 | 25.0 | 26.9 | 29.0 | 7.4% |
Overall | 81.8 | 85.3 | 70.0 | 80.5 | 98.1 | 103.1 | 108.5 | 114.3 | 120.6 | 127.5 | 135.0 | 143.2 | 152.1 | 5.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account