Market revenue in 2023 | USD 167.4 million |
Market revenue in 2030 | USD 916.8 million |
Growth rate | 27.5% (CAGR from 2023 to 2030) |
Largest segment | Image/video |
Fastest growing segment | Image/Video |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Text, Image/Video, Audio |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 18.2 | 22.2 | 27.5 | 34.8 | 44.5 | 56.9 | 72.9 | 93.1 | 118.4 | 150.1 | 190.2 | 239.8 | 301.4 | 377.5 | 26.5% |
Europe | 9.7 | 12.0 | 15.0 | 19.3 | 24.9 | 32.2 | 41.6 | 53.8 | 69.2 | 88.8 | 113.7 | 145.1 | 184.4 | 233.7 | 27.9% |
Asia Pacific | 8.0 | 10.0 | 12.6 | 16.3 | 21.1 | 27.5 | 35.9 | 46.7 | 60.5 | 78.1 | 100.7 | 129.3 | 165.5 | 211.1 | 28.8% |
Latin America | 2.8 | 3.4 | 4.3 | 5.5 | 7.1 | 9.1 | 11.8 | 15.3 | 19.6 | 25.1 | 32.1 | 41.0 | 52.0 | 65.8 | 27.8% |
MEA | 1.2 | 1.5 | 1.9 | 2.4 | 3.2 | 4.1 | 5.3 | 6.7 | 8.7 | 11.1 | 14.2 | 18.0 | 22.8 | 28.8 | 27.5% |
Overall | 39.9 | 49.2 | 61.3 | 78.3 | 100.6 | 129.9 | 167.4 | 215.5 | 276.3 | 353.2 | 450.9 | 573.1 | 726.1 | 916.8 | 27.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account