Market revenue in 2023 | USD 420.6 million |
Market revenue in 2030 | USD 1,045.2 million |
Growth rate | 13.9% (CAGR from 2023 to 2030) |
Largest segment | Lan based |
Fastest growing segment | LAN Based |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | LAN Based |
Key market players worldwide | Microsoft Corp, International Business Machines Corp, Open Text Corp, Hyliion Holdings Corp Ordinary Shares - Class A, M-Files, Oracle Corp, Box Inc Class A, DocuSign Inc |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account