Market revenue in 2021 | USD 82.9 million |
Market revenue in 2030 | USD 178.4 million |
Growth rate | 8.9% (CAGR from 2021 to 2030) |
Largest segment | Wigs |
Fastest growing segment | Extensions |
Historical data | 2017 - 2020 |
Base year | 2021 |
Forecast period | 2022 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Wigs, Extensions |
Key market players worldwide | Godrej, Evergreen Products Group Ltd ADR, Artnature, Dona Bela Shreds, Indique Hair, Shake-N-Go |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account