Market revenue in 2023 | USD 195.7 million |
Market revenue in 2030 | USD 1,609.3 million |
Growth rate | 35.1% (CAGR from 2023 to 2030) |
Largest segment | Graphene oxide |
Fastest growing segment | Graphene Oxide |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Graphene Nanoplatelets, Graphene Oxide, Reduced Graphene Oxide, Monolayer Graphene, Bulk Graphene, Other Products |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to graphene market will help companies and investors design strategic landscapes.
Graphene oxide was the largest segment with a revenue share of 46.96% in 2023. Horizon Databook has segmented the Global graphene market based on graphene nanoplatelets, graphene oxide, reduced graphene oxide, monolayer graphene, bulk graphene, other products covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global graphene market , including forecasts for subscribers. This global databook contains high-level insights into Global graphene market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 23.0 | 28.4 | 26.9 | 34.9 | 45.5 | 59.7 | 78.4 | 104.4 | 139.6 | 188.8 | 255.9 | 350.8 | 482.9 | 34.8% |
Europe | 23.4 | 30.0 | 27.7 | 34.7 | 44.1 | 57.3 | 74.8 | 98.7 | 130.9 | 175.5 | 235.9 | 320.6 | 437.7 | 33.7% |
Asia Pacific | 24.3 | 29.5 | 29.4 | 38.0 | 49.1 | 64.4 | 85.0 | 114.1 | 154.5 | 212.6 | 294.3 | 413.9 | 587.1 | 37.1% |
Latin America | 3.3 | 4.3 | 3.9 | 4.9 | 6.2 | 8.0 | 10.4 | 13.5 | 17.7 | 23.5 | 31.1 | 41.8 | 56.4 | 32.1% |
MEA | 2.6 | 3.3 | 3.0 | 3.8 | 4.9 | 6.3 | 8.2 | 10.7 | 14.1 | 18.7 | 24.9 | 33.5 | 45.3 | 32.6% |
Overall | 76.5 | 95.4 | 90.9 | 116.3 | 149.7 | 195.8 | 256.7 | 341.4 | 456.8 | 619.1 | 842.1 | 1,160.7 | 1,609.3 | 35.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account