India Genome Editing Market Size & Outlook, 2026-2033
Related Markets
India genome editing market highlights
- The India genome editing market generated a revenue of USD 296.6 million in 2025 and is expected to reach USD 1,380.7 million by 2033.
- The India market is expected to grow at a CAGR of 21.2% from 2026 to 2033.
- In terms of segment, crispr/cas9 was the largest revenue generating technology in 2025.
- CRISPR/Cas9 is the most lucrative technology segment registering the fastest growth during the forecast period.
Genome editing market data book summary
| Market revenue in 2025 | USD 296.6 million |
| Market revenue in 2033 | USD 1,380.7 million |
| Growth rate | 21.2% (CAGR from 2026 to 2033) |
| Largest segment | Crispr/cas9 |
| Fastest growing segment | CRISPR/Cas9 |
| Historical data | 2021 - 2024 |
| Base year | 2025 |
| Forecast period | 2026 - 2033 |
| Quantitative units | Revenue in USD million |
| Market segmentation | CRISPR/Cas9, TALENs/MegaTALs, ZFN, Meganuclease |
| Key market players worldwide | Merck KGaA, Cibus Inc Ordinary Shares - Class A, Recombinetics, Sangamo Therapeutics Inc, Editas Medicine Inc, Precision BioSciences Inc, CRISPR Therapeutics AG, Intellia Therapeutics Inc, Caribou Biosciences Inc Ordinary Shares, Cellectis SA, AstraZeneca PLC, Takara Bio Inc, Horizon Discovery, Danaher Corp, Genscript Biotech Corp Class H, New England Biolabs, Origene Technologies, Bluebird bio Inc, Lonza Group Ltd, Thermo Fisher Scientific Inc |
Other key industry trends
- In terms of revenue, India accounted for 2.6% of the global genome editing market in 2025.
- Country-wise, U.S. is expected to lead the global market in terms of revenue in 2033.
- In Asia Pacific, China genome editing market is projected to lead the regional market in terms of revenue in 2033.
- India is the fastest growing regional market in Asia Pacific and is projected to reach USD 1,380.7 million by 2033.
Crispr/cas9 was the largest segment with a revenue share of 57.38% in 2025. Horizon Databook has segmented the India genome editing market based on crispr/cas9, talens/megatals, zfn, meganuclease covering the revenue growth of each sub-segment from 2021 to 2033.
India possesses high growth potential in the genome editing market due to high competency and intense demand for genome editing technology to improve agriculture productivity suitably. In the country, the Department of Biotechnology’s (DBT) National Agri-Food Biotechnology Institute is utilizing CRISPR genome editing technology to modify bananas.
Acknowledging the importance of genome editing techniques in genome modification as a modern-day essential tool for R&D, DBT along with Indo U.S. Science & Technology Forum, announced a fellowship program between U.S. universities and Indian institutes in the field of genome engineering/editing technology.
Furthermore, ongoing research projects related to CRISPR/Cas9 by Indian researchers and scientists are expected to drive the India genome editing market. For instance, Indian scientists have developed a novel variant of the popular genome editing tool, CRISPR-Cas9, and proved that the variant can enhance precision in genome editing while avoiding unintended changes in DNA.
No credit card required*
Horizon in a snapshot
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more
Genome Editing Market Scope
Genome Editing Market Companies
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| Precision BioSciences Inc | View profile | 109 | 302 East Pettigrew Street, Dibrell Building, Suite A-100, Durham, NC, United States, 27701 | https://www.precisionbiosciences.com |
| Recombinetics | View profile | 11-50 | Eagan, Minnesota, United States, North America | https://recombinetics.com/ |
| Origene Technologies | View profile | 501-1000 | Rockville, Maryland, United States, North America | http://www.origene.com |
| Sangamo Therapeutics Inc | View profile | 405 | 501 Canal Boulevard, Richmond, CA, United States, 94804 | https://www.sangamo.com |
| Bluebird bio Inc | View profile | 323 | 455 Grand Union Boulevard, Somerville, MA, United States, 02145 | https://www.bluebirdbio.com |
| Horizon Discovery | View profile | 101-250 | Cambridge, Cambridgeshire, United Kingdom, Europe | http://www.horizondiscovery.com |
| Cibus Inc Ordinary Shares - Class A | View profile | 183 | 6455 Nancy Ridge Drive, San Diego, CA, United States, 92121 | https://www.cibus.com |
| Intellia Therapeutics Inc | View profile | 598 | 40 Erie Street, Suite 130, Cambridge, MA, United States, 02139 | https://www.intelliatx.com |
| Editas Medicine Inc | View profile | 226 | 11 Hurley Street, Cambridge, MA, United States, 02141 | https://www.editasmedicine.com |
| CRISPR Therapeutics AG | View profile | 407 | Baarerstrasse 14, Zug, Switzerland, CH-6300 | https://www.crisprtx.com |
| Cellectis SA | View profile | 216 | 8, rue de la Croix Jarry, Paris, France, 75013 | https://www.cellectis.com |
| New England Biolabs | View profile | 501-1000 | Ipswich, Massachusetts, United States, North America | http://neb.com |
| Genscript Biotech Corp Class H | View profile | 6937 | No. 28, Yongxi Road, Jiangning Science Park, Jiangsu Province, Nanjing, China, People's Republic of, 211100 | https://www.genscript.com |
| AstraZeneca PLC | View profile | 89900 | 1 Francis Crick Avenue, Cambridge Biomedical Campus, Cambridge, United Kingdom, CB2 0AA | https://www.astrazeneca.com |
| Caribou Biosciences Inc Ordinary Shares | View profile | 137 | 2929 7th Street, Suite 105, Berkeley, CA, United States, 94710 | https://www.cariboubio.com |
| Takara Bio Inc | View profile | 1793 | Nojihigashi 7-4-38 Kusatu, Shiga, Otsu, Japan, 520-0058 | http://www.takara-bio.co.jp |
| Danaher Corp | View profile | 63000 | 2200 Pennsylvania Avenue, N.W., Suite 800W, Washington, DC, United States, 20037-1701 | https://www.danaher.com |
| Thermo Fisher Scientific Inc | View profile | 122000 | 168 Third Avenue, Waltham, MA, United States, 02451 | https://www.thermofisher.com |
| Lonza Group Ltd | View profile | 18000 | Muenchensteinerstrasse 38, Basel, Switzerland, CH-4002 | https://www.lonza.com |
| Merck KGaA | View profile | 62345 | Frankfurter Strasse 250, Darmstadt, HE, Germany, 64293 | https://www.emdgroup.com |
India genome editing market size, by technology, 2021-2033 (US$M)
India Genome Editing Market Outlook Share, 2025 & 2033 (US$M)
Related statistics
Sign up - it's easy, and free!
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more