Market revenue in 2025 | USD 7,585.0 million |
Market revenue in 2030 | USD 11,584.6 million |
Growth rate | 8.8% (CAGR from 2025 to 2030) |
Largest segment | Low power gensets |
Fastest growing segment | Medium Power Gensets |
Historical data covered | 2017 - 2024 |
Base year for estimation | 2025 |
Forecast period covered | 2026 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Low Power Gensets, Medium Power Gensets, High Power Gensets |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account