Market revenue in 2023 | USD 143,607.0 million |
Market revenue in 2030 | USD 476,338.6 million |
Growth rate | 18.7% (CAGR from 2023 to 2030) |
Largest segment | Services |
Fastest growing segment | Services |
Historical data covered | 2019 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hardware, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to fixed wireless access market will help companies and investors design strategic landscapes.
Services was the largest segment with a revenue share of 56.81% in 2023. Horizon Databook has segmented the Global fixed wireless access market based on hardware, services covering the revenue growth of each sub-segment from 2019 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global fixed wireless access market, including forecasts for subscribers. This global databook contains high-level insights into Global fixed wireless access market from 2019 to 2030, including revenue numbers, major trends, and company profiles.
Offering | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 20,464.7 | 21,205.0 | 22,172.4 | 23,429.0 | 25,289.2 | 27,828.9 | 31,075.7 | 35,317.8 | 40,902.0 | 48,374.7 | 58,566.1 | 72,769.2 | 16.3% |
Europe | 19,469.6 | 20,856.8 | 22,546.6 | 24,630.9 | 27,486.4 | 31,277.8 | 36,117.3 | 42,446.8 | 50,833.7 | 62,170.2 | 77,833.5 | 100,005.5 | 20.3% |
Asia Pacific | 36,848.9 | 39,723.9 | 43,213.8 | 47,507.1 | 53,350.0 | 61,080.4 | 70,962.8 | 83,909.1 | 101,103.3 | 124,407.1 | 156,703.5 | 202,574.7 | 21.0% |
Latin America | 11,363.5 | 11,253.8 | 11,246.9 | 11,358.7 | 11,718.3 | 12,274.0 | 13,045.8 | 14,112.5 | 15,556.7 | 17,512.6 | 20,180.8 | 23,867.1 | 10.7% |
MEA | 19,171.9 | 20,396.3 | 21,815.6 | 23,496.7 | 25,763.1 | 28,809.6 | 32,578.1 | 37,365.4 | 43,521.5 | 51,589.0 | 62,377.4 | 77,122.1 | 17.0% |
Overall | 107,318.6 | 113,435.8 | 120,995.3 | 130,422.4 | 143,607.0 | 161,270.7 | 183,779.7 | 213,151.5 | 251,917.2 | 304,053.7 | 375,661.3 | 476,338.6 | 18.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account