No related markets found.
Market revenue in 2023 | USD 34,578.1 million |
Market revenue in 2030 | USD 54,963.8 million |
Growth rate | 6.8% (CAGR from 2023 to 2030) |
Largest segment | Fire detectors |
Fastest growing segment | Fire Alarms |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Fire Detectors, Fire Alarms |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to fire detection market will help companies and investors design strategic landscapes.
Fire detectors was the largest segment with a revenue share of 50.54% in 2023. Horizon Databook has segmented the Global fire detection market based on fire detectors, fire alarms covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global fire detection market , including forecasts for subscribers. This global databook contains high-level insights into Global fire detection market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 1,496.4 | 1,631.7 | 1,674.1 | 1,816.7 | 1,967.3 | 2,126.7 | 2,295.9 | 2,475.7 | 2,667.7 | 2,873.3 | 3,092.8 | 3,326.7 | 3,576.1 | 7.8% |
Europe | 7,218.4 | 7,851.6 | 8,035.8 | 8,698.6 | 9,395.3 | 10,132.1 | 10,915.2 | 11,741.9 | 12,621.8 | 13,562.4 | 14,566.1 | 15,635.2 | 16,773.7 | 7.5% |
North America | 9,729.6 | 10,264.8 | 10,178.2 | 10,667.5 | 11,148.9 | 11,615.7 | 12,126.9 | 12,575.7 | 13,034.0 | 13,464.6 | 13,920.5 | 14,349.9 | 14,780.2 | 3.5% |
MEA | 1,777.6 | 1,946.2 | 2,004.7 | 2,184.0 | 2,374.4 | 2,576.5 | 2,792.0 | 3,022.1 | 3,268.5 | 3,533.1 | 3,816.5 | 4,119.6 | 4,443.4 | 8.2% |
Asia Pacific | 5,241.6 | 5,815.9 | 6,071.7 | 6,704.6 | 7,387.9 | 8,127.1 | 8,930.0 | 9,799.8 | 10,746.3 | 11,779.0 | 12,890.5 | 14,092.7 | 15,390.4 | 9.6% |
Overall | 25,463.6 | 27,510.2 | 27,964.5 | 30,071.4 | 32,273.8 | 34,578.1 | 37,060.0 | 39,615.2 | 42,338.3 | 45,212.4 | 48,286.4 | 51,524.1 | 54,963.8 | 6.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account