Market revenue in 2023 | USD 6,626.9 million |
Market revenue in 2030 | USD 8,157.3 million |
Growth rate | 3% (CAGR from 2023 to 2030) |
Largest segment | Tractors |
Fastest growing segment | Tractors |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Tractors |
Key market players worldwide | Deere & Co, CNH Industrial NV, AGCO Corporation, Kubota Corp, Mahindra & Mahindra Ltd DR |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account