Market revenue in 2023 | USD 307.9 million |
Market revenue in 2030 | USD 445.7 million |
Growth rate | 5.4% (CAGR from 2023 to 2030) |
Largest segment | Oxygenators |
Fastest growing segment | Oxygenators |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Blood Pumps, Oxygenators, Heater - cooler unit, Tubing |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to extracorporeal membrane oxygenation machine market will help companies and investors design strategic landscapes.
Oxygenators was the largest segment with a revenue share of 34.62% in 2023. Horizon Databook has segmented the Global extracorporeal membrane oxygenation machine market based on blood pumps, oxygenators, heater - cooler unit, tubing covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global extracorporeal membrane oxygenation machine market , including forecasts for subscribers. This global databook contains high-level insights into Global extracorporeal membrane oxygenation machine market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 107.2 | 111.5 | 80.7 | 112.0 | 116.6 | 121.7 | 127.3 | 133.5 | 140.3 | 147.7 | 155.5 | 163.9 | 172.9 | 5.2% |
Europe | 73.5 | 76.3 | 55.2 | 76.4 | 79.4 | 82.8 | 86.4 | 90.5 | 94.9 | 99.8 | 104.9 | 110.4 | 116.3 | 5.0% |
Asia Pacific | 59.0 | 62.0 | 45.4 | 63.6 | 66.9 | 70.6 | 74.6 | 79.1 | 84.0 | 89.4 | 95.1 | 101.3 | 108.0 | 6.3% |
Latin America | 16.4 | 17.2 | 12.5 | 17.6 | 18.4 | 19.4 | 20.5 | 21.6 | 22.9 | 24.3 | 25.8 | 27.5 | 29.2 | 6.0% |
MEA | 11.6 | 12.1 | 8.8 | 12.2 | 12.8 | 13.4 | 14.1 | 14.8 | 15.6 | 16.4 | 17.3 | 18.3 | 19.3 | 5.3% |
Overall | 267.6 | 279.0 | 202.6 | 281.8 | 294.2 | 307.9 | 322.9 | 339.5 | 357.7 | 377.7 | 398.7 | 421.3 | 445.7 | 5.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account