Market revenue in 2023 | USD 59,480.0 million |
Market revenue in 2030 | USD 123,410.2 million |
Growth rate | 11% (CAGR from 2023 to 2030) |
Largest segment | On-premise |
Fastest growing segment | Cloud |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | On-premise, Cloud |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to erp software market will help companies and investors design strategic landscapes.
On-premise was the largest segment with a revenue share of 68.98% in 2024. Horizon Databook has segmented the Global erp software market based on on-premise, cloud covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global erp software market , including forecasts for subscribers. This global databook contains high-level insights into Global erp software market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Deployment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 15,889.8 | 17,386.7 | 18,577.3 | 19,867.9 | 21,287.5 | 22,871.6 | 24,664.2 | 26,719.2 | 29,065.6 | 31,837.8 | 35,121.5 | 39,051.1 | 43,800.1 | 10.4% |
Europe | 13,629.2 | 14,836.1 | 15,770.2 | 16,778.6 | 17,884.5 | 19,116.1 | 20,507.8 | 22,101.7 | 23,878.8 | 25,996.8 | 28,498.0 | 31,481.6 | 35,074.9 | 9.7% |
Asia Pacific | 7,512.9 | 8,630.7 | 9,681.8 | 10,870.9 | 12,228.6 | 13,794.0 | 15,617.1 | 17,762.3 | 20,037.5 | 22,897.3 | 26,329.8 | 30,494.6 | 35,602.8 | 14.9% |
Latin America | 1,220.6 | 1,385.9 | 1,536.6 | 1,705.3 | 1,896.0 | 2,113.8 | 2,365.4 | 2,659.1 | 2,985.1 | 3,383.4 | 3,860.5 | 4,438.3 | 5,145.6 | 14.1% |
MEA | 913.4 | 1,078.1 | 1,217.0 | 1,349.7 | 1,473.3 | 1,584.4 | 1,678.7 | 1,750.0 | 2,195.6 | 2,488.9 | 2,840.3 | 3,265.9 | 3,786.8 | 16.7% |
Overall | 39,165.9 | 43,317.5 | 46,782.8 | 50,572.3 | 54,769.8 | 59,480.0 | 64,833.2 | 70,992.3 | 78,162.5 | 86,604.1 | 96,650.2 | 108,731.4 | 123,410.2 | 11.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account