Market revenue in 2022 | USD 25,253.9 million |
Market revenue in 2030 | USD 40,236.7 million |
Growth rate | 6% (CAGR from 2022 to 2030) |
Largest segment | Construction |
Fastest growing segment | PACKAGING |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | PACKAGING, CONSTRUCTION, ELECTRICAL & ELECTRONICS, AUTOMOTIVE, MEDICAL, OTHER END USES |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to epoxy polymers market will help companies and investors design strategic landscapes.
Construction was the largest segment with a revenue share of 47.55% in 2022. Horizon Databook has segmented the Global epoxy polymers market based on packaging, construction, electrical & electronics, automotive, medical, other end uses covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global epoxy polymers market , including forecasts for subscribers. This global databook contains high-level insights into Global epoxy polymers market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
End Use | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,030.3 | 3,241.8 | 3,137.3 | 3,433.8 | 3,629.2 | 3,844.1 | 4,075.3 | 4,330.1 | 4,606.7 | 4,912.2 | 5,194.2 | 5,516.2 | 5,847.3 | 6.1% |
Europe | 3,816.8 | 4,090.3 | 3,956.8 | 4,351.2 | 4,607.6 | 4,890.1 | 5,194.8 | 5,532.0 | 5,898.4 | 6,304.2 | 6,675.9 | 7,103.9 | 7,545.2 | 6.4% |
Asia Pacific | 12,547.8 | 13,465.8 | 13,945.8 | 14,267.9 | 15,013.3 | 15,834.3 | 16,727.9 | 17,712.8 | 18,783.5 | 19,966.0 | 21,253.3 | 22,531.4 | 23,842.0 | 6.0% |
Latin America | 914.7 | 973.0 | 940.2 | 1,017.8 | 1,069.5 | 1,126.6 | 1,187.6 | 1,255.0 | 1,328.0 | 1,408.7 | 1,479.0 | 1,561.4 | 1,645.2 | 5.5% |
MEA | 816.7 | 864.7 | 835.7 | 894.6 | 934.4 | 977.4 | 1,022.8 | 1,072.1 | 1,124.5 | 1,181.6 | 1,237.7 | 1,297.3 | 1,357.1 | 4.8% |
Overall | 21,126.4 | 22,635.6 | 22,815.9 | 23,965.3 | 25,253.9 | 26,672.6 | 28,208.4 | 29,902.0 | 31,741.1 | 33,772.6 | 35,840.2 | 38,010.2 | 40,236.7 | 6.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account