Market revenue in 2020 | USD 28,394.5 million |
Market revenue in 2028 | USD 55,974.0 million |
Growth rate | 8.9% (CAGR from 2020 to 2028) |
Largest segment | Glass fiber |
Fastest growing segment | Carbon Fiber |
Historical data covered | 2017 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Glass Fiber, Carbon Fiber, Other Fibers |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to epoxy composite market will help companies and investors design strategic landscapes.
Glass fiber was the largest segment with a revenue share of 60.35% in 2020. Horizon Databook has segmented the Global epoxy composite market based on glass fiber, carbon fiber, other fibers covering the revenue growth of each sub-segment from 2017 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global epoxy composite market , including forecasts for subscribers. This global databook contains high-level insights into Global epoxy composite market from 2017 to 2028, including revenue numbers, major trends, and company profiles.
Fiber Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 6,902.6 | 7,545.1 | 8,346.9 | 7,988.6 | 8,348.6 | 8,982.9 | 9,820.0 | 10,794.9 | 11,917.1 | 13,199.7 | 14,655.5 | 16,315.7 | 9.3% |
Europe | 5,948.6 | 6,490.3 | 7,066.1 | 6,863.1 | 7,112.7 | 7,541.1 | 8,093.8 | 8,743.0 | 9,486.8 | 10,332.0 | 11,283.3 | 12,364.1 | 7.6% |
Asia Pacific | 8,785.0 | 9,513.5 | 10,223.1 | 10,365.0 | 10,930.8 | 11,803.1 | 12,973.0 | 14,361.1 | 15,973.8 | 17,815.7 | 19,907.8 | 22,217.8 | 10.0% |
Latin America | 1,598.8 | 1,679.6 | 1,771.7 | 1,644.5 | 1,634.2 | 1,678.3 | 1,754.2 | 1,852.0 | 1,977.1 | 2,131.1 | 2,313.9 | 2,534.4 | 5.6% |
MEA | 1,367.9 | 1,465.0 | 1,554.0 | 1,533.3 | 1,574.9 | 1,658.6 | 1,763.6 | 1,890.6 | 2,035.2 | 2,196.5 | 2,375.0 | 2,542.0 | 6.5% |
Overall | 24,603.0 | 26,693.4 | 28,961.7 | 28,394.5 | 29,601.3 | 31,664.0 | 34,404.7 | 37,641.5 | 41,389.9 | 45,675.0 | 50,535.6 | 55,974.0 | 8.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account