Market revenue in 2023 | USD 36.3 million |
Market revenue in 2030 | USD 312.5 million |
Growth rate | 36% (CAGR from 2023 to 2030) |
Largest segment | Software |
Fastest growing segment | Services |
Historical data | 2018 - 2022 |
Base year | 2023 |
Forecast period | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Software, Services |
Key market players worldwide | Amazon Web Services, Alphabet Inc Class A, H2O.ai, International Business Machines Corp, Intel Corp, Jasper, NVIDIA Corp, OpenAI, Oracle Corp, Synthesis AI |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account