Market revenue in 2023 | USD 37,507.2 million |
Market revenue in 2030 | USD 125,453.2 million |
Growth rate | 18.8% (CAGR from 2023 to 2030) |
Largest segment | Software |
Fastest growing segment | Software |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Software, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to engineering software market will help companies and investors design strategic landscapes.
Software was the largest segment with a revenue share of 70.4% in 2024. Horizon Databook has segmented the Global engineering software market based on software, services covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global engineering software market , including forecasts for subscribers. This global databook contains high-level insights into Global engineering software market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 6,492.6 | 7,177.3 | 7,998.6 | 8,797.6 | 9,764.9 | 10,940.6 | 12,376.7 | 14,142.9 | 16,330.0 | 19,065.2 | 22,520.5 | 26,942.9 | 32,676.6 | 40,225.9 | 19.8% |
Europe | 5,606.9 | 6,239.9 | 7,000.7 | 7,751.7 | 8,661.8 | 9,769.9 | 11,126.6 | 12,799.8 | 14,878.7 | 17,487.7 | 20,796.0 | 25,047.2 | 30,581.8 | 37,900.5 | 20.6% |
Asia Pacific | 4,858.1 | 5,416.8 | 6,088.8 | 6,754.9 | 7,562.3 | 8,546.1 | 9,751.4 | 11,239.1 | 13,089.2 | 15,413.5 | 18,364.3 | 22,160.3 | 27,108.2 | 33,659.3 | 20.8% |
Latin America | 904.0 | 1,001.9 | 1,119.5 | 1,234.5 | 1,373.8 | 1,543.2 | 1,752.1 | 2,005.2 | 2,321.4 | 2,717.3 | 3,218.1 | 3,860.1 | 4,693.8 | 5,793.3 | 20.1% |
MEA | 1,335.8 | 1,473.1 | 1,637.2 | 1,795.5 | 1,986.7 | 2,218.3 | 2,500.4 | 2,846.6 | 3,273.9 | 3,806.1 | 4,475.8 | 5,329.2 | 6,430.7 | 7,874.3 | 19.2% |
Overall | 19,197.3 | 21,309.0 | 23,844.8 | 26,334.2 | 29,349.5 | 33,018.1 | 37,507.2 | 43,033.6 | 49,893.1 | 58,489.7 | 69,374.6 | 83,339.7 | 101,491.1 | 125,453.2 | 20.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account