Market revenue in 2022 | USD 25.7 billion |
Market revenue in 2030 | USD 39.2 billion |
Growth rate | 5.4% (CAGR from 2022 to 2030) |
Largest segment | Envelope |
Fastest growing segment | LED Retrofit Lighting |
Historical data | 2018 - 2021 |
Base year | 2022 |
Forecast period | 2023 - 2030 |
Quantitative units | Revenue in USD billion |
Market segmentation | Envelope, LED Retrofit Lighting, HVAC Retrofit, Appliances |
Key market players worldwide | Daikin Industries Ltd, Eaton Corp PLC, AECOM, Johnson Controls International PLC, Ameresco Inc Class A, Siemens AG, Trane Technologies PLC Class A, Orion Group Holdings Inc, Orion Energy Systems Inc, Signify NV, Engie SA, GE Aerospace, Schneider Electric SE |
Envelope was the largest segment with a revenue share of 51.36% in 2022. Horizon Databook has segmented the U.S. energy retrofit systems market based on envelope, led retrofit lighting, hvac retrofit, appliances covering the revenue growth of each sub-segment from 2018 to 2030.
Buildings in the U.S. consumed 40% of the overall electricity in 2020. The life span of the buildings in the U.S. is about 32 years. Hence, retrofitting the buildings with advanced technologies, such as LED and HVAC, will enhance the life and ensure long-term cost savings for homeowners and businesses.
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account