Market revenue in 2023 | USD 12,108.1 million |
Market revenue in 2030 | USD 22,214.0 million |
Growth rate | 9.1% (CAGR from 2023 to 2030) |
Largest segment | Microprocessors & controllers |
Fastest growing segment | Microprocessors & Controllers |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Microprocessors & Controllers, Memory Management Unit (MMU) |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
End Use | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,594.9 | 3,878.8 | 4,198.7 | 4,559.7 | 4,965.3 | 5,419.6 | 5,926.2 | 6,489.0 | 7,111.8 | 7,790.9 | 8,503.5 | 9,234.6 | 10,005.3 | 9.2% |
Europe | 1,245.6 | 1,334.7 | 1,434.8 | 1,547.4 | 1,673.4 | 1,813.8 | 1,969.6 | 2,141.8 | 2,331.0 | 2,535.7 | 2,748.2 | 2,963.4 | 3,188.0 | 8.4% |
Asia Pacific | 2,765.6 | 2,995.3 | 3,254.6 | 3,547.7 | 3,878.0 | 4,248.8 | 4,663.5 | 5,125.8 | 5,638.9 | 6,200.5 | 6,792.8 | 7,404.1 | 8,051.7 | 9.6% |
Latin America | 289.6 | 306.2 | 324.7 | 345.5 | 368.6 | 394.1 | 422.2 | 453.0 | 486.2 | 521.4 | 556.9 | 591.5 | 626.5 | 6.9% |
MEA | 171.8 | 182.0 | 193.0 | 205.0 | 218.0 | 231.8 | 246.5 | 261.9 | 278.3 | 295.3 | 311.9 | 327.5 | 342.6 | 5.7% |
Overall | 8,067.6 | 8,696.9 | 9,405.7 | 10,205.2 | 11,103.2 | 12,108.1 | 13,228.1 | 14,471.5 | 15,846.3 | 17,343.8 | 18,913.4 | 20,521.0 | 22,214.0 | 9.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account