Market revenue in 2023 | USD 556,870.3 million |
Market revenue in 2030 | USD 1,062,709.2 million |
Growth rate | 9.7% (CAGR from 2023 to 2030) |
Largest segment | Electronic manufacturing |
Fastest growing segment | Electronic Design & Engineering |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Electronic Design & Engineering, Electronics Assembly, Electronic Manufacturing, Other Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to electronic contract manufacturing and design services market will help companies and investors design strategic landscapes.
Electronic manufacturing was the largest segment with a revenue share of 43.77% in 2023. Horizon Databook has segmented the Global electronic contract manufacturing and design services market based on electronic design & engineering, electronics assembly, electronic manufacturing, other services covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global electronic contract manufacturing and design services market , including forecasts for subscribers. This global databook contains high-level insights into Global electronic contract manufacturing and design services market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Services | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 98,365.6 | 104,716.8 | 111,844.2 | 119,903.6 | 129,022.9 | 139,351.2 | 151,063.2 | 164,363.0 | 179,490.6 | 196,727.6 | 216,504.3 | 238,852.9 | 264,295.8 | 9.6% |
Europe | 65,436.2 | 69,472.1 | 73,998.2 | 79,113.1 | 84,895.7 | 91,438.1 | 98,847.8 | 107,250.5 | 116,793.3 | 127,648.9 | 140,083.8 | 154,104.8 | 170,033.5 | 9.3% |
Asia Pacific | 177,366.2 | 189,853.3 | 203,887.0 | 219,777.5 | 237,789.5 | 258,233.3 | 281,472.4 | 307,933.9 | 338,113.4 | 372,601.6 | 412,283.5 | 457,300.4 | 508,738.3 | 10.2% |
Latin America | 32,444.1 | 34,277.3 | 36,330.4 | 38,647.7 | 41,263.0 | 44,215.5 | 47,550.9 | 51,322.3 | 55,591.9 | 60,432.0 | 65,957.6 | 72,158.7 | 79,171.8 | 8.7% |
MEA | 17,752.7 | 18,679.7 | 19,712.3 | 20,871.6 | 22,172.6 | 23,632.2 | 25,270.0 | 27,108.7 | 29,181.3 | 31,519.9 | 34,177.2 | 37,140.0 | 40,469.8 | 8.0% |
Overall | 391,364.8 | 416,999.2 | 445,772.1 | 478,313.5 | 515,143.7 | 556,870.3 | 604,204.3 | 657,978.5 | 719,170.5 | 788,930.0 | 869,006.4 | 959,556.9 | 1,062,709.2 | 9.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account