Market revenue in 2022 | USD 209.7 billion |
Market revenue in 2030 | USD 326.5 billion |
Growth rate | 5.7% (CAGR from 2022 to 2030) |
Largest segment | Cables & lines |
Fastest growing segment | Insulators & Fittings |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD billion |
Market segmentation | Transformer, Switchgear, Insulators & Fittings, Cables & Lines |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to electric power transmission and distribution equipment market will help companies and investors design strategic landscapes.
Cables & lines was the largest segment with a revenue share of 26.13% in 2022. Horizon Databook has segmented the Global electric power transmission and distribution equipment market based on transformer, switchgear, insulators & fittings, cables & lines covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global electric power transmission and distribution equipment market , including forecasts for subscribers. This global databook contains high-level insights into Global electric power transmission and distribution equipment market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 23.0 | 23.9 | 23.8 | 23.9 | 24.2 | 24.7 | 25.4 | 26.1 | 26.9 | 27.7 | 28.7 | 29.8 | 30.9 | 3.1% |
Europe | 39.2 | 41.3 | 41.9 | 42.7 | 43.9 | 45.6 | 47.6 | 49.8 | 52.3 | 55.0 | 58.1 | 61.5 | 65.2 | 5.1% |
Asia Pacific | 92.2 | 98.9 | 102.2 | 106.2 | 111.3 | 117.8 | 125.3 | 133.5 | 142.6 | 152.7 | 164.2 | 176.9 | 190.8 | 7.0% |
Latin America | 11.1 | 11.5 | 11.5 | 11.5 | 11.6 | 11.9 | 12.1 | 12.5 | 12.8 | 13.2 | 13.6 | 14.0 | 14.5 | 2.8% |
MEA | 17.4 | 18.1 | 18.2 | 18.3 | 18.7 | 19.2 | 19.8 | 20.5 | 21.2 | 22.1 | 23.0 | 24.0 | 25.1 | 3.8% |
Overall | 183.0 | 193.7 | 197.5 | 202.7 | 209.7 | 219.2 | 230.2 | 242.3 | 255.8 | 270.7 | 287.6 | 306.3 | 326.5 | 5.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account